FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sophia Nicole SIAPCO Invictus International School | 12.72 | 1 | |
2 | Christal TAY Holy Innocents' Primary School | 11.60 | 2 | |
3 | Xin Wei YUEN Raffles Girls' Primary School | 11.59 | 3 | |
4 | Calista Yifei TAN Saint Andrew's Junior College | 11.19 | 4 | |
5 | Siqi XUE Raffles Girls' Primary School | 10.81 | 5 | |
6 | Jennifer Haijie WANG Clementi Primary School | 10.59 | 6 | |
7 | Richelle CHEW Tao Nan School | 10.57 | 7 | |
8 | Hannah Agia TAY Mindchamps @ Concorde | 10.17 | 8 | |
9 | Jiawen LIN United World College Of South East Asia | 9.77 | 9 | |
10 | Yan Jun LOH Nan Chiau Primary School | 9.72 | 10 | |
11 | Lauren Natasha CAMPBELL Changkat Primary School | 9.36 | 11 |
Last Update: 11/7/2019 18:15