FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ilika MOTANI Henry Park Primary School | 17.57 | 1 | |
2 | Jamie Cassandra LIM Dunman High School | 16.20 | 2 | |
3 | Min Xuan Ruby LO Nan Hua High School | 15.52 | 3 | |
4 | Tze-Eng Amaris CHAN CHIJ Saint Theresa's Convent | 14.14 | 4 | |
5 | Guan Wei Jasper LO Lianhua Primary School | 13.48 | 5 | |
6 | Yuet Tung WEE CHIJ St. Nicholas Girls' School | 12.94 | 6 | |
7 | Emma CHOW Canadian International School | 12.81 | 7 |
Last Update: 11/7/2019 18:15