| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte LIM Singapore Management University | 24.64 | 12.78 | 12.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 1.00 | #1 | ||
| 2 | Xinyi LOKE Christ Church Secondary School | 23.15 | 11.15 | 14.00 | 3.75 | 3.33 | 3.42 | 3.50 | 3.50 | 2.00 | #4 | ||
| 3 | Yan Ting SU Eunoia Junior College | 20.89 | 9.63 | 12.26 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/7/2019 18:15