Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte LIM Singapore Management University | 45.56 | 21.15 | 26.41 | 3.67 | 3.08 | 3.42 | 3.17 | 3.17 | 2.00 | #4 | ||
2 | Yan Ting SU Eunoia Junior College | 43.96 | 17.70 | 26.26 | 3.33 | 3.00 | 3.50 | 3.25 | 3.33 | 0.00 | #1 | ||
3 | Xinyi LOKE Christ Church Secondary School | 40.85 | 17.70 | 26.15 | 3.42 | 3.17 | 3.42 | 3.17 | 3.17 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/7/2019 18:15