| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava SOH SJI International | 25.65 | 10.84 | 15.31 | 3.17 | 2.92 | 2.92 | 0.50 | #1 | ||
| 2 | Cheryl WEE Peirce Secondary School | 22.93 | 8.34 | 15.59 | 3.17 | 3.00 | 3.00 | 1.00 | #3 | ||
| 3 | Zelia KOH Loyang View Secondary School | 21.45 | 8.63 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/7/2019 18:15