Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coco JiaYuXin LIN Nan Chiau Primary School | 25.79 | 12.03 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | ||
2 | Lauren TAN Raffles Girls' Primary School | 23.07 | 10.37 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | ||
3 | Kiern LIM Cedar Girls' Secondary School | 19.27 | 8.09 | 11.68 | 2.50 | 2.17 | 0.50 | #4 | ||
4 | Angelica CHEE CHIJ Katong | 18.50 | 6.90 | 12.10 | 2.42 | 2.42 | 0.50 | #6 | ||
5 | Nga Ting SU Queensway Secondary School | 18.47 | 7.21 | 11.26 | 2.33 | 2.17 | 0.00 | #3 | ||
6 | Corrinne CHUA Alexandra Primary School | 14.83 | 5.70 | 10.63 | 2.17 | 2.08 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/7/2019 18:15