Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ilika MOTANI Henry Park Primary School | 17.57 | 7.99 | 9.58 | 2.08 | 1.75 | 0.00 | #6 | ||
2 | Jamie Cassandra LIM Dunman High School | 16.20 | 6.70 | 10.00 | 1.92 | 2.08 | 0.50 | #1 | ||
3 | Min Xuan Ruby LO Nan Hua High School | 15.52 | 7.19 | 8.33 | 1.75 | 1.58 | 0.00 | #7 | ||
4 | Tze-Eng Amaris CHAN CHIJ Saint Theresa's Convent | 14.14 | 6.58 | 8.56 | 1.75 | 1.67 | 1.00 | #4 | ||
5 | Guan Wei Jasper LO Lianhua Primary School | 13.48 | 5.35 | 8.13 | 1.75 | 1.50 | 0.00 | #2 | ||
6 | Yuet Tung WEE CHIJ St. Nicholas Girls' School | 12.94 | 5.51 | 7.93 | 1.67 | 1.50 | 0.50 | #5 | ||
7 | Emma CHOW Canadian International School | 12.81 | 5.88 | 7.93 | 1.75 | 1.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11/7/2019 18:15