Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine EVANS Bendemeer Secondary School | 13.80 | 3.60 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | ||
2 | Silu XUE Raffles Girls' Primary School | 12.61 | 3.43 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | ||
3 | Akari KYAW Singapore Institute of Management | 12.12 | 3.36 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | ||
4 | Ariel NG Raffles Girls' Primary School | 12.02 | 3.46 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | ||
5 | Rebecca LIM Raffles Girls' Primary School | 11.91 | 3.35 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | ||
6 | Yuxuan NGM Nanyang Junior College | 11.90 | 3.34 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | ||
7 | Morgan YONG Methodist Girls' School | 11.89 | 3.33 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | ||
8 | Yiming LIU Raffles Girls School | 11.30 | 3.17 | 8.13 | 1.58 | 1.67 | 0.00 | #4 | ||
9 | Min Hers LENG CHIJ Our Lady Of Good Counsel | 11.12 | 3.22 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | ||
10 | Joey CHANG Clementi Town Secondary School | 10.09 | 3.01 | 7.08 | 1.50 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11/7/2019 18:15