Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha WONG Temasek Polytechnic | 14.17 | 4.37 | 9.80 | 2.00 | 1.92 | 0.00 | #2 | ||
2 | Phoebe TOK Greenridge Secondary School | 13.28 | 3.90 | 9.38 | 2.08 | 1.67 | 0.00 | #1 | ||
3 | Amiira QISTINA St Anthony's Primary School | 12.70 | 4.14 | 8.56 | 1.67 | 1.75 | 0.00 | #7 | ||
4 | Kayleigh Siobhan LIU Singapore Chinese Girls' School | 12.69 | 4.13 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | ||
5 | Ashlyn KHOO Singapore Chinese Girls' School | 12.04 | 4.14 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | ||
6 | Dhruva AGGRAWAL United World College Of South East Asia | 11.78 | 4.08 | 7.70 | 1.58 | 1.50 | 0.00 | #12 | ||
7 | Tao SONG Xingnan Primary School | 11.67 | 4.17 | 7.50 | 1.58 | 1.42 | 0.00 | #9 | ||
8 | Sophie Kate MA Singapore Chinese Girls' School | 11.53 | 4.03 | 7.50 | 1.58 | 1.42 | 0.00 | #8 | ||
9 | Yasmeen NEAMATI Republic Polytechnic | 11.44 | 3.94 | 7.50 | 1.58 | 1.42 | 0.00 | #11 | ||
10 | Ray Hunng LEE Mee Toh School | 10.98 | 3.90 | 7.08 | 1.50 | 1.33 | 0.00 | #6 | ||
11 | Jaz MA Singapore Chinese Girls' School | 10.85 | 3.75 | 7.10 | 1.42 | 1.42 | 0.00 | #10 | ||
12 | Olivia LI Raffles Girls School | 9.30 | 3.44 | 5.86 | 1.17 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11/7/2019 18:15