| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ting Jia CHEONG St James Church Kindergarten | 10.64 | 2.51 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | ||
| 2 | Cayla ZHU Faith Kindergarten | 10.14 | 2.44 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | ||
| 3 | Sienna CHUA CHIJ Toa Payoh Primary | 9.33 | 2.45 | 6.88 | 1.42 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/7/2019 18:15