| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah ANG Methodist Girls' School | 11.33 | 3.00 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | ||
| 2 | Cayden ZHU Fairfield Methodist Primary School | 10.06 | 2.76 | 7.30 | 1.50 | 1.42 | 0.00 | #4 | ||
| 3 | Hui Lim Jodie NG Xinmin Primary School | 9.98 | 2.88 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | ||
| 4 | Xin Hui YUEN Raffles Girls' Primary School | 9.60 | 2.72 | 6.88 | 1.33 | 1.42 | 0.00 | #1 | ||
| 5 | Phoebe WONG CHIJ Our Lady Of Good Counsel | 8.33 | 2.50 | 5.83 | 1.25 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/7/2019 18:15