Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Nicole SIAPCO Invictus International School | 12.72 | 3.12 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | ||
2 | Christal TAY Holy Innocents' Primary School | 11.60 | 3.04 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | ||
3 | Xin Wei YUEN Raffles Girls' Primary School | 11.59 | 3.03 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | ||
4 | Calista Yifei TAN Saint Andrew's Junior College | 11.19 | 2.86 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | ||
5 | Siqi XUE Raffles Girls' Primary School | 10.81 | 2.88 | 7.93 | 1.42 | 1.75 | 0.00 | #10 | ||
6 | Jennifer Haijie WANG Clementi Primary School | 10.59 | 2.86 | 7.73 | 1.67 | 1.42 | 0.00 | #4 | ||
7 | Richelle CHEW Tao Nan School | 10.57 | 2.87 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | ||
8 | Hannah Agia TAY Mindchamps @ Concorde | 10.17 | 2.87 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | ||
9 | Jiawen LIN United World College Of South East Asia | 9.77 | 2.69 | 7.08 | 1.50 | 1.33 | 0.00 | #3 | ||
10 | Yan Jun LOH Nan Chiau Primary School | 9.72 | 2.84 | 6.88 | 1.42 | 1.33 | 0.00 | #11 | ||
11 | Lauren Natasha CAMPBELL Changkat Primary School | 9.36 | 2.68 | 6.68 | 1.25 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11/7/2019 18:15