Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan LING National University of Singapore | 20.05 | 8.79 | 11.26 | 2.33 | 2.17 | 0.00 | #9 | ||
2 | Emma LIU Singapore American School | 19.38 | 8.35 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | ||
3 | Yanni ONG Republic Polytechnic | 15.54 | 5.74 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | ||
4 | Katie TAN Raffles Girls' Primary School | 14.77 | 6.44 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | ||
5 | Dayton Jaka Nur Akmal ABDULLAH Manjusri Secondary School | 14.66 | 5.28 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | ||
6 | Anatasiya SAMUSHKOVA Raffles Girls School | 14.36 | 6.00 | 8.36 | 1.67 | 1.67 | 0.00 | #6 | ||
7 | Mariya SAMUSHKOVA Raffles Girls' Primary School | 14.36 | 6.23 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | ||
8 | Maisy PHUA Paya Lebar Methodist Girls' School | 14.35 | 6.45 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | ||
9 | Shauna Zu-En LIM West Grove Primary School | 14.27 | 6.34 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | ||
10 | Lauren CHOW Canadian International School | 11.62 | 5.59 | 6.03 | 1.33 | 1.08 | 0.00 | #11 | ||
11 | Lena Aiga TAY CHIJ Kellock | 11.57 | 4.69 | 6.88 | 1.33 | 1.42 | 0.00 | #10 | ||
12 | Giselle CHIONH School Of Science And Technology | 8.77 | 2.61 | 6.66 | 1.33 | 1.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11/7/2019 18:15