FPl. | Name | Points | FS |
---|---|---|---|
1 | Yanni ONG Republic Polytechnic | 11.48 | 1 |
2 | Catherine GRIFFITHS Bedok North Secondary School | 11.46 | 2 |
3 | Valerie CHANDRA Outram Secondary School | 9.66 | 3 |
4 | Yinyi Dorothea BAN Raffles Girls' School (Secondary) | 8.98 | 4 |
5 | Emmaus TAN Nanyang Technological University | 7.56 | 5 |
6 | Yuxuan NGM Dunman High School | 6.81 | 6 |
7 | Jiaxin CHEN Naval Base Secondary School | 4.96 | 7 |
WD | Corin Jia Li CHEN Management Development Institute of Singapore |
Last Update: 2/8/2017 22:16