FPl. | Name | Points | FS |
---|---|---|---|
1 | Ava SOH St Antony's Canossian Primary School | 23.37 | 1 |
2 | Emma GOLDBERG Singapore American School | 23.05 | 2 |
3 | Fie MAGNUSSEN German European School Singapore | 21.99 | 3 |
4 | Lea Qian Ying ONG School of the Arts Singapore | 21.83 | 4 |
5 | Valerie ANG Singapore Chinese Girls School | 21.62 | 5 |
6 | Zelia KOH Temasek Primary School | 20.91 | 6 |
7 | Charie KWOK Jun Yuan Secondary School | 19.97 | 7 |
8 | Cheryl WEE St Nicholas Girls' School | 18.94 | 8 |
9 | Carys LI Unity Secondary School | 17.91 | 9 |
Last Update: 2/8/2017 22:16