Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Vianna Shen-Rou LINKE River Valley Primary School | 10.10 | 3.67 | 6.43 | 1.38 | 1.19 | 0.00 | #3 | |
2 | Tania TAN St Margaret's Primary School | 8.66 | 3.18 | 5.48 | 1.06 | 1.13 | 0.00 | #5 | |
3 | Che-Yanne Victoria TAN North Vista Primary School | 7.94 | 2.94 | 5.00 | 1.06 | 0.94 | 0.00 | #4 | |
4 | Mavis Yi Xin YANG MOE Kindergarten - Frontier Primary School | 7.25 | 2.87 | 4.38 | 0.94 | 0.81 | 0.00 | #6 | |
5 | Tze Yeng Eleanor TAN North Vista Primary School | 7.16 | 2.46 | 4.70 | 0.88 | 1.00 | 0.00 | #1 | |
6 | Tiffany TANG Xingnan Primary School | 6.08 | 2.17 | 3.91 | 0.81 | 0.75 | 0.00 | #7 | |
7 | Trisha TANG Xingnan Primary School | 6.07 | 2.16 | 3.91 | 0.81 | 0.75 | 0.00 | #8 | |
8 | Isabelle GEE Nan Hua Primary School | 5.76 | 2.30 | 3.46 | 0.63 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16