Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Jia Hui Kyra Bernadine LIU Raffles Girls' Primary School | 12.00 | 4.50 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
2 | Yi Xuan WANG Bukit View Primary School | 9.84 | 3.73 | 6.11 | 1.25 | 1.19 | 0.00 | #5 | |
3 | Mariya SAMUSHKOVA Raffles Girls' Primary School | 9.51 | 3.70 | 5.81 | 1.19 | 1.13 | 0.00 | #1 | |
4 | Rebecca LIM Raffles Girls' Primary School | 7.73 | 3.03 | 4.70 | 1.00 | 0.88 | 0.00 | #6 | |
5 | Reimi LIANG Japanese Kindergarten | 7.04 | 2.66 | 4.38 | 0.81 | 0.94 | 0.00 | #2 | |
6 | Kate ONG Chongfu Primary School | 6.69 | 2.46 | 4.23 | 0.88 | 0.81 | 0.00 | #7 | |
7 | Pei Ling CHIOW Evergreen Primary School | 5.59 | 2.28 | 3.31 | 0.63 | 0.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16