Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chrysline LIM Nanyang Girls' High School | 10.96 | 4.23 | 6.73 | 1.31 | 1.38 | 0.00 | #2 | |
2 | Anastasiya SAMUSHKOVA Raffles Girls' Primary School | 9.78 | 3.52 | 6.26 | 1.19 | 1.31 | 0.00 | #3 | |
3 | Tay Tong Yun LINETTE Catholic Junior College | 8.89 | 3.56 | 5.33 | 1.00 | 1.13 | 0.00 | #1 | |
4 | Ashley CHNG Geylang Methodist Secondary School | 8.28 | 3.13 | 5.15 | 1.00 | 1.06 | 0.00 | #5 | |
5 | Abigail TAN CHIJ St Theresa's Convent | 7.59 | 2.89 | 4.70 | 0.94 | 0.94 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16