Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ashley Rui Qi THONG Haig Girls School | 15.36 | 6.75 | 8.61 | 1.75 | 1.69 | 0.00 | #3 | |
2 | Yuchen YUE St James Kindergarten | 13.88 | 6.05 | 7.83 | 1.63 | 1.50 | 0.00 | #7 | |
3 | Yuet Tung WEE St Nicholas Girls' School | 12.82 | 5.17 | 7.65 | 1.56 | 1.50 | 0.00 | #1 | |
4 | Yuehan WANG Tao Nan School | 12.65 | 5.45 | 7.20 | 1.44 | 1.44 | 0.00 | #6 | |
5 | Shauna Zu-En LIM West Grove Primary School | 12.43 | 5.23 | 7.20 | 1.50 | 1.38 | 0.00 | #2 | |
6 | Kay Trinh KAM Queenstown Primary School | 12.20 | 5.47 | 6.73 | 1.31 | 1.38 | 0.00 | #5 | |
7 | Faith Yeo Shin CHENG Nanyang Primary School | 11.72 | 5.16 | 6.56 | 1.31 | 1.31 | 0.00 | #10 | |
8 | Daniella TANG CHIJ (Katong) Primary School | 10.09 | 4.76 | 5.33 | 1.13 | 1.00 | 0.00 | #11 | |
9 | Alyson LIM Raffles Girls' Primary School | 8.98 | 4.28 | 4.70 | 0.94 | 0.94 | 0.00 | #9 | |
10 | Vicky WONG Yuhua Primary School | 8.78 | 3.93 | 4.85 | 1.00 | 0.94 | 0.00 | #4 | |
11 | Morgan YONG Methodist Girls School (Primary) | 6.50 | 3.19 | 3.31 | 0.63 | 0.69 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16