Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yanni ONG Republic Polytechnic | 11.48 | 5.22 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
2 | Catherine GRIFFITHS Bedok North Secondary School | 11.46 | 5.50 | 5.96 | 1.19 | 1.19 | 0.00 | #6 | |
3 | Valerie CHANDRA Outram Secondary School | 9.66 | 4.81 | 4.85 | 1.00 | 0.94 | 0.00 | #1 | |
4 | Yinyi Dorothea BAN Raffles Girls' School (Secondary) | 8.98 | 4.13 | 4.85 | 1.00 | 0.94 | 0.00 | #2 | |
5 | Emmaus TAN Nanyang Technological University | 7.56 | 3.80 | 3.76 | 0.75 | 0.75 | 0.00 | #8 | |
6 | Yuxuan NGM Dunman High School | 6.81 | 3.20 | 3.61 | 0.75 | 0.69 | 0.00 | #7 | |
7 | Jiaxin CHEN Naval Base Secondary School | 4.96 | 2.31 | 2.65 | 0.56 | 0.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16