Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Jia Yu Xin LIN Nan Chiau Primary School | 18.93 | 7.27 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
2 | Reika LIANG Singapore American School | 15.59 | 4.53 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | |
3 | Angelica CHEE CHIJ (Katong) Primary School | 12.20 | 5.40 | 7.30 | 1.50 | 1.42 | 0.50 | #9 | |
4 | Rykiel NG Shuqun Primary School | 11.96 | 4.46 | 7.50 | 1.42 | 1.58 | 0.00 | #1 | |
5 | Ilika MOTANI Henry Park Primary School | 11.88 | 4.38 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
6 | Corrinne Xin Yi CHUA Alexandra Primary School | 10.54 | 3.34 | 7.70 | 1.50 | 1.58 | 0.50 | #2 | |
7 | Emma CHOW Canadian International School | 7.99 | 2.13 | 5.86 | 1.17 | 1.17 | 0.00 | #3 | |
8 | Hong Ying KOO Ngee Ann Polytechnic | 7.50 | 2.50 | 5.00 | 1.00 | 1.00 | 0.00 | #4 | |
9 | Lauren CHOW Canadian International School | 7.31 | 2.93 | 4.38 | 0.92 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16