Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Tricia TAN ENQI Nan Hua Primary School | 19.67 | 8.61 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
2 | Lauren TAN Raffles Girls' Primary School | 18.67 | 8.54 | 10.63 | 2.08 | 2.17 | 0.50 | #4 | |
3 | Sophie Sylvia CHAN Tao Nan School | 15.45 | 5.87 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | |
4 | Kiern LIM Paya Lebar Methodist Girls Primary School | 13.00 | 4.67 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
5 | Jeslyn YAP Commonwealth Secondary School | 12.10 | 4.60 | 7.50 | 1.58 | 1.42 | 0.00 | #5 | |
6 | Belle NEO Mayflower Primary School | 11.27 | 4.07 | 7.70 | 1.58 | 1.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/8/2017 22:16