Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ava SOH St Antony's Canossian Primary School | 23.37 | 10.47 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
2 | Emma GOLDBERG Singapore American School | 23.05 | 11.35 | 12.70 | 2.58 | 2.50 | 1.00 | #5 | |
3 | Fie MAGNUSSEN German European School Singapore | 21.99 | 9.06 | 12.93 | 2.67 | 2.50 | 0.00 | #9 | |
4 | Lea Qian Ying ONG School of the Arts Singapore | 21.83 | 11.00 | 10.83 | 2.33 | 2.00 | 0.00 | #8 | |
5 | Valerie ANG Singapore Chinese Girls School | 21.62 | 7.86 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Zelia KOH Temasek Primary School | 20.91 | 9.03 | 11.88 | 2.50 | 2.25 | 0.00 | #6 | |
7 | Charie KWOK Jun Yuan Secondary School | 19.97 | 8.91 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
8 | Cheryl WEE St Nicholas Girls' School | 18.94 | 8.31 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
9 | Carys LI Unity Secondary School | 17.91 | 7.90 | 10.01 | 2.17 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/8/2017 22:16