Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Anne KOK Methodist Girls School (Secondary) | 24.45 | 12.35 | 12.60 | 2.58 | 2.50 | 2.33 | 0.50 | #2 | |
2 | Yang Yan OU Punggol Secondary School | 21.92 | 10.94 | 11.48 | 2.42 | 2.25 | 2.08 | 0.50 | #3 | |
3 | Izz An-Nissa HAJI SAIFUL AZMI Singapore Chinese Girls School | 21.01 | 10.03 | 11.48 | 2.42 | 2.25 | 2.08 | 0.50 | #1 | |
4 | Natalie WOO Riverside Secondary School | 19.04 | 8.27 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2/8/2017 22:16