FPl. | Name | Points | FS |
---|---|---|---|
1 | Joelle IONG Nan Hua High School | 7.80 | 1 |
2 | Faith Yeo Shin CHENG Nanyang Primary School | 7.03 | 2 |
3 | Chloe TAN Clementi Town Secondary School | 6.73 | 3 |
4 | Anika Anil MAHTANI Methodist Girls School (Primary) | 6.50 | 4 |
5 | Yinyi Dorothea BAN Raffles Girls School | 5.58 | 5 |
6 | See Susan TAN Bukit Panjang Government High | 4.96 | 6 |
Last Update: 30/7/2016 9:59