Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yixuan WANG Bukit View Primary School | 10.01 | 2.66 | 7.35 | 1.44 | 1.50 | 0.00 | #5 | |
2 | Jiawen WANG GEMS International School | 9.39 | 2.49 | 6.90 | 1.38 | 1.38 | 0.00 | #3 | |
3 | Joy YU Canadian International School | 8.26 | 2.00 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
4 | Xuan LIN Concord Primary School | 5.91 | 1.68 | 4.23 | 0.88 | 0.81 | 0.00 | #1 | |
5 | Kimberley NG Nanyang Primary School | 4.67 | 1.36 | 3.31 | 0.69 | 0.63 | 0.00 | #4 | |
6 | Natasha ZHAO JIHUI Choa Chu Kang Primary | 4.18 | 1.20 | 2.98 | 0.56 | 0.63 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59