Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Angelica CHEE CHIJ Katong Primary | 12.16 | 4.03 | 8.13 | 1.69 | 1.56 | 0.00 | #3 | |
2 | Morgan YONG Methodist Girls School (Primary) | 9.47 | 3.36 | 6.11 | 1.25 | 1.19 | 0.00 | #4 | |
3 | Daniella TANG CHIJ Katong Primary | 8.79 | 2.83 | 5.96 | 1.19 | 1.19 | 0.00 | #2 | |
4 | Elisa WONG Qifa Primary School | 7.12 | 2.27 | 4.85 | 1.00 | 0.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59