Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Belle NEO Mayflower Primary School | 12.11 | 3.80 | 8.31 | 1.63 | 1.69 | 0.00 | #4 | |
2 | Corrine Xin Yi CHUA Alexandra Primary School | 9.56 | 3.00 | 6.56 | 1.31 | 1.31 | 0.00 | #3 | |
3 | Yuet Tung WEE CHIJ St Nicholas Girls School | 9.35 | 2.77 | 6.58 | 1.38 | 1.25 | 0.00 | #1 | |
4 | Janelle Rui Xuan CHUA Nan Chiau Primary School | 8.32 | 2.69 | 5.63 | 1.06 | 1.19 | 0.00 | #6 | |
5 | Guan Wei Jasper LO Lianhua Primary School | 7.61 | 2.31 | 5.30 | 1.06 | 1.06 | 0.00 | #5 | |
6 | Ying Tong Shannon TAN Paya Labar Methodist Girls School (Primary) | 7.57 | 2.42 | 5.15 | 1.06 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59