Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yuxuan NGM Dunman High School | 6.16 | 2.25 | 3.91 | 0.81 | 0.75 | 0.00 | #5 | |
2 | Teresa CHIA XIN JIN Holy Innocents High School | 5.83 | 1.90 | 3.93 | 0.69 | 0.88 | 0.00 | #4 | |
3 | Sheralyn Joy DESMOND Orchid Park Secondary School | 5.40 | 1.94 | 3.46 | 0.69 | 0.69 | 0.00 | #2 | |
4 | Kyla LIM Fairfield Methodist School (Secondary) | 5.29 | 1.83 | 3.46 | 0.69 | 0.69 | 0.00 | #3 | |
5 | Jacey TAN Assumption English School | 4.93 | 1.62 | 3.31 | 0.69 | 0.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59