Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Tricia TAN ENQI Nan Hua Primary School | 13.63 | 4.55 | 9.08 | 1.75 | 1.88 | 0.00 | #2 | |
2 | Jia Yu Xin LIN Marymount Kindergarten | 12.20 | 4.04 | 8.16 | 1.63 | 1.63 | 0.00 | #1 | |
3 | Rykiel NG Shuqun Primary School | 11.79 | 3.99 | 7.80 | 1.56 | 1.56 | 0.00 | #3 | |
4 | Min Xuan Ruby LO Lianhua Primary School | 8.53 | 2.72 | 5.81 | 1.19 | 1.13 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59