Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Joelle IONG Nan Hua High School | 7.80 | 2.80 | 5.00 | 0.94 | 1.06 | 0.00 | #1 | |
2 | Faith Yeo Shin CHENG Nanyang Primary School | 7.03 | 2.80 | 4.23 | 0.81 | 0.88 | 0.00 | #5 | |
3 | Chloe TAN Clementi Town Secondary School | 6.73 | 2.50 | 4.23 | 0.88 | 0.81 | 0.00 | #2 | |
4 | Anika Anil MAHTANI Methodist Girls School (Primary) | 6.50 | 2.89 | 3.61 | 0.81 | 0.63 | 0.00 | #6 | |
5 | Yinyi Dorothea BAN Raffles Girls School | 5.58 | 2.27 | 3.31 | 0.69 | 0.63 | 0.00 | #3 | |
6 | See Susan TAN Bukit Panjang Government High | 4.96 | 2.46 | 2.50 | 0.50 | 0.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59