Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Zelia KOH Temasek Primary School | 19.66 | 8.40 | 11.26 | 2.33 | 2.17 | 0.00 | #2 | |
2 | Amelie HOWE CHIJ St Nicholas Girls School | 18.90 | 8.07 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
3 | Cheryl WEE St Nicholas Girls School | 17.67 | 7.77 | 10.40 | 2.08 | 2.08 | 0.50 | #1 | |
4 | Nga Ting SU Raffles Girls School | 11.75 | 2.87 | 9.38 | 1.83 | 1.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/7/2016 9:59