| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Vianna LINKE | SGP | 28.84 | 1 |
| 2 | Sandra MOUCHET | SGP | 26.79 | 2 |
| 3 | Zixi GUO | SGP | 26.60 | 3 |
| 4 | Yueen Joyce YANG | SGP | 25.75 | 4 |
| 5 | Belle NEO | SGP | 22.81 | 5 |
| 6 | Ilika MONTANI | SGP | 20.56 | 6 |
| 7 | Kaytrinh KAM | SGP | 19.59 | 7 |
| 8 | Kayla CHUA | SGP | 19.13 | 8 |
| 9 | Faith CHENG | SGP | 19.12 | 9 |
| 10 | Angelica CHEE | SGP | 17.23 | 10 |
Last Update: 9/6/2021 21:17