| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Ting SU | SGP | 26.74 | 13.48 | 13.26 | 3.50 | 3.17 | 3.50 | 3.08 | 3.33 | 0.00 | #1 | |
| 2 | Cheryl WEE | SGP | 24.18 | 12.98 | 12.20 | 3.08 | 2.92 | 3.25 | 3.00 | 3.00 | 1.00 | #2 | |
| 3 | Valarie ANG | SGP | 19.68 | 9.62 | 12.06 | 3.25 | 2.75 | 3.08 | 2.92 | 3.08 | 2.00 | #5 | |
| 4 | Ava SOH | SGP | 18.38 | 7.52 | 11.86 | 3.08 | 2.75 | 3.08 | 2.92 | 3.00 | 1.00 | #3 | |
| 5 | Xin Yi LOKE | SGP | 13.65 | 5.65 | 9.00 | 2.50 | 2.08 | 2.33 | 2.17 | 2.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/6/2021 21:17