Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Ting SU | SGP | 51.21 | 23.88 | 27.33 | 3.58 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
2 | Cheryl WEE | SGP | 43.58 | 18.12 | 25.46 | 3.33 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
3 | Ava SOH | SGP | 36.68 | 14.42 | 24.26 | 3.25 | 2.83 | 3.08 | 2.92 | 3.08 | 2.00 | #3 | |
4 | Valarie ANG | SGP | 31.58 | 10.51 | 23.07 | 3.08 | 2.75 | 3.00 | 2.67 | 2.92 | 2.00 | #5 | |
5 | Xin Yi LOKE | SGP | 30.60 | 9.27 | 21.33 | 2.75 | 2.58 | 2.75 | 2.50 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/6/2021 21:17