| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiayuxin Coco LIN | SGP | 29.01 | 13.14 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #3 | |
| 2 | Kiern LIM | SGP | 22.46 | 9.71 | 12.75 | 2.67 | 2.33 | 2.50 | 0.00 | #2 | |
| 3 | Claire CHUNG | SGP | 21.76 | 9.15 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 4 | Lauren TAN | SGP | 20.60 | 9.64 | 12.46 | 2.50 | 2.50 | 2.33 | 1.50 | #5 | |
| 5 | Tricia TAN | SGP | 20.46 | 8.20 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/6/2021 21:17