Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vianna LINKE | SGP | 28.84 | 13.64 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
2 | Sandra MOUCHET | SGP | 26.79 | 12.41 | 14.38 | 3.00 | 2.75 | 0.00 | #6 | |
3 | Zixi GUO | SGP | 26.60 | 11.70 | 15.40 | 3.08 | 3.08 | 0.50 | #10 | |
4 | Yueen Joyce YANG | SGP | 25.75 | 12.00 | 13.75 | 2.92 | 2.58 | 0.00 | #8 | |
5 | Belle NEO | SGP | 22.81 | 9.33 | 13.98 | 2.92 | 2.67 | 0.50 | #3 | |
6 | Ilika MONTANI | SGP | 20.56 | 9.30 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
7 | Kaytrinh KAM | SGP | 19.59 | 9.46 | 10.63 | 2.17 | 2.08 | 0.50 | #1 | |
8 | Kayla CHUA | SGP | 19.13 | 8.05 | 12.08 | 2.50 | 2.33 | 1.00 | #5 | |
9 | Faith CHENG | SGP | 19.12 | 7.64 | 11.48 | 2.42 | 2.17 | 0.00 | #2 | |
10 | Angelica CHEE | SGP | 17.23 | 6.40 | 10.83 | 2.25 | 2.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/6/2021 21:17