| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zafirah ZAIN | 25.92 | 6.98 | 18.94 | 2.42 | 2.17 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | ||
| 2 | Phiak Mun NG | SGP | 24.24 | 7.04 | 17.20 | 2.17 | 1.92 | 2.33 | 2.00 | 2.33 | 0.00 | #3 | |
| 3 | Rachel LIM | SGP | 22.54 | 6.21 | 17.33 | 2.25 | 2.00 | 2.33 | 2.08 | 2.17 | 1.00 | #1 | |
| 4 | Shu Qi LUAR | SGP | 15.70 | 3.83 | 11.87 | 1.75 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #4 | |
| 5 | Kai Wen CHONG | SGP | 13.96 | 3.96 | 10.00 | 1.42 | 1.08 | 1.42 | 1.08 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2021 21:16