Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Aiga TAY | SGP | 14.73 | 4.53 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
2 | Olivia CHEONG | SGP | 14.09 | 4.51 | 9.58 | 2.08 | 1.75 | 0.00 | #2 | |
3 | Ke Xin YING HOU | SGP | 13.17 | 4.21 | 8.96 | 1.83 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/6/2021 21:15