| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xin Wei Serene YUEN | SGP | 15.71 | 4.65 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
| 2 | Xin Hui Dorothy SEAH | SGP | 12.74 | 4.18 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
| 3 | Lauren Natasha CAMPBELL | SGP | 11.57 | 4.07 | 7.50 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/6/2021 21:15