| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinclair LIAM | SGP | 12.55 | 4.42 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 2 | Alyson LIM | SGP | 10.86 | 4.48 | 6.88 | 1.50 | 1.25 | 0.50 | #2 | |
| 3 | Li Ann Ashyln KHOO | SGP | 8.72 | 3.19 | 6.03 | 1.33 | 1.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/6/2021 21:15