Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuchen YUE | SGP | 20.06 | 9.43 | 10.63 | 2.25 | 2.00 | 0.00 | #1 | |
2 | Lena Aiga TAY | SGP | 19.82 | 9.59 | 10.23 | 2.17 | 1.92 | 0.00 | #3 | |
3 | Zu-en Shauna LIM | SGP | 14.78 | 6.65 | 8.13 | 1.83 | 1.42 | 0.00 | #4 | |
4 | Katie TAN | SGP | 14.38 | 6.05 | 8.33 | 1.83 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/6/2021 21:15