| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mingwei MA | CHN | 17.63 | 6.30 | 11.33 | 1.50 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #2 | |
| 2 | Maria ANGELINE | INA | 16.02 | 5.89 | 12.13 | 1.83 | 1.42 | 1.58 | 1.25 | 1.50 | 2.00 | #1 | |
| 3 | Belinda ZHU | USA | 15.41 | 3.55 | 11.86 | 1.58 | 1.42 | 1.58 | 1.33 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2021 21:17