Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya SOLOGUBOVA | SUI | 16.76 | 6.76 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
2 | Jiawen WANG | CHN | 16.41 | 6.81 | 9.60 | 1.92 | 1.92 | 0.00 | #3 | |
3 | Myrna Chantarapaparp JOHNSTON | NZL | 15.82 | 6.32 | 10.00 | 1.92 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 9/6/2021 21:17