| Category | Segment | |||
|---|---|---|---|---|
| Basic Novice Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Intermediate Novice Ladies | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Advanced Novice Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Senior Ladies | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Senior Men | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | 
| Date | Time | Category | Segment | 
|---|---|---|---|
| 2/4/2021 | |||
| 00:00:00 | Senior Men | Short Program | |
| 18/4/2021 | |||
| 00:00:00 | Basic Novice Ladies | Free Skating | 
Last Update: 9/6/2021 21:17