FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ke Ying XING | SIN | 17.91 | 1 |
2 | Lea ONG | SIN | 16.63 | 2 |
3 | Jing Xuan LU | SIN | 15.83 | 3 |
4 | Valerie ANG | SIN | 14.66 | 4 |
5 | Michal KHOO | SIN | 13.76 | 5 |
6 | Emma GOLDBERG | SIN | 13.47 | 6 |
7 | Yang Lin OU | SIN | 12.63 | 7 |
8 | En Yao ZHU | SIN | 11.12 | 8 |
9 | Charie KWOK | SIN | 10.36 | 9 |
Last Update: 5/9/2015 10:05