| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corrine Xin Yi CHUA | SIN | 4.81 | 1.83 | 2.98 | 0.63 | 0.56 | 0.00 | #4 | |
| 2 | Yuet Tung WEE | SIN | 4.47 | 1.64 | 2.83 | 0.63 | 0.50 | 0.00 | #5 | |
| 3 | Ashley Tricia LEOW | SIN | 3.34 | 1.14 | 2.20 | 0.44 | 0.44 | 0.00 | #1 | |
| 4 | Roxana FORUGHIAN | SIN | 3.12 | 1.39 | 1.73 | 0.25 | 0.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/9/2015 10:05