| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yina KIM | SIN | 7.36 | 3.13 | 4.23 | 0.88 | 0.81 | 0.00 | #3 | |
| 2 | Emma CHOW | SIN | 6.70 | 2.64 | 4.06 | 0.81 | 0.81 | 0.00 | #7 | |
| 3 | Jacob TAN | SIN | 6.59 | 2.83 | 3.76 | 0.81 | 0.69 | 0.00 | #5 | |
| 4 | Lauren CHOW | SIN | 5.61 | 2.63 | 2.98 | 0.63 | 0.56 | 0.00 | #1 | |
| 5 | Jacey TAN | SIN | 4.78 | 2.13 | 2.65 | 0.56 | 0.50 | 0.00 | #6 | |
| 6 | Lianne CHUA | SIN | 4.73 | 2.23 | 2.50 | 0.44 | 0.56 | 0.00 | #2 | |
| 7 | Rachael SEAH | SIN | 3.51 | 1.78 | 1.73 | 0.31 | 0.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/9/2015 10:05