Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Sylvia CHAN | SIN | 7.95 | 2.32 | 5.63 | 1.06 | 1.19 | 0.00 | #1 | |
2 | Cara JACKSON | SIN | 7.13 | 2.43 | 4.70 | 0.88 | 1.00 | 0.00 | #5 | |
3 | Corin Julianna BATEMAN | SIN | 6.80 | 2.40 | 4.40 | 0.88 | 0.88 | 0.00 | #7 | |
4 | Amelie PEH | SIN | 6.36 | 1.96 | 4.40 | 0.88 | 0.88 | 0.00 | #3 | |
5 | Kirsti YANG | SIN | 5.72 | 1.81 | 3.91 | 0.75 | 0.81 | 0.00 | #2 | |
6 | See Suan TAN | SIN | 5.06 | 1.93 | 3.13 | 0.56 | 0.69 | 0.00 | #4 | |
7 | Denise CHUAH | SIN | 4.64 | 1.58 | 3.31 | 0.63 | 0.69 | 0.25 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5/9/2015 10:05