Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie HOWE | SIN | 13.20 | 6.54 | 6.66 | 1.33 | 1.33 | 0.00 | #4 | |
2 | Cheryl WEE | SIN | 11.01 | 5.38 | 5.63 | 1.25 | 1.00 | 0.00 | #5 | |
3 | Nga Ting SU | SIN | 9.44 | 4.64 | 4.80 | 1.00 | 0.92 | 0.00 | #6 | |
4 | Jade LI | SIN | 9.43 | 3.60 | 5.83 | 1.08 | 1.25 | 0.00 | #3 | |
5 | Fie MAGNUSSEN | SIN | 9.03 | 3.07 | 6.46 | 1.25 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5/9/2015 10:05